ENGIE SA Corporate Group
The following 182 companies are partially or fully owned by ENGIE SA in the industry
Global Ultimate Parent
Company name & location | |
---|---|
ENGIE SA {{notificationsByCompany[13068746].length + readNotificationsByCompany[13068746].length}} | {{follow_status}} |
Corporate Group 182 Companies
Company name & location | |
---|---|
FABRICOM (UK) LIMITED {{notificationsByCompany[289589].length + readNotificationsByCompany[289589].length}} South humberside | {{follow_status}} |
INTERNATIONAL POWER (IMPALA) {{notificationsByCompany[4506049].length + readNotificationsByCompany[4506049].length}} | {{follow_status}} |
EQUANS FABRICOM UK LIMITED {{notificationsByCompany[416481].length + readNotificationsByCompany[416481].length}} South humberside | {{follow_status}} |
COLLEDGE TRUNDLE & HALL LIMITED {{notificationsByCompany[2907725].length + readNotificationsByCompany[2907725].length}} London | {{follow_status}} |
ENGIE ENERGY SERVICES UK LIMITED {{notificationsByCompany[11017212].length + readNotificationsByCompany[11017212].length}} Buckinghamshire | {{follow_status}} |
INDUSTRIELLE DE CHAUFFAGE ENTERPRISE UNITED KINGDOM LIMITED {{notificationsByCompany[11081542].length + readNotificationsByCompany[11081542].length}} Buckinghamshire | {{follow_status}} |
INDIAN QUEENS POWER LIMITED {{notificationsByCompany[592868].length + readNotificationsByCompany[592868].length}} London | {{follow_status}} |
RUGELEY POWER LIMITED {{notificationsByCompany[713835].length + readNotificationsByCompany[713835].length}} | {{follow_status}} |
FIRST HYDRO COMPANY {{notificationsByCompany[153148].length + readNotificationsByCompany[153148].length}} London | {{follow_status}} |
SOUTHAMPTON GEOTHERMAL HEATING COMPANY LIMITED(THE) {{notificationsByCompany[840782].length + readNotificationsByCompany[840782].length}} Buckinghamshire | {{follow_status}} |
EQUANS FM LIMITED {{notificationsByCompany[109954].length + readNotificationsByCompany[109954].length}} Buckinghamshire | {{follow_status}} |
GDF SUEZ TEESSIDE LIMITED {{notificationsByCompany[788191].length + readNotificationsByCompany[788191].length}} Cleveland | {{follow_status}} |
SALTEND COGENERATION COMPANY LIMITED {{notificationsByCompany[11065208].length + readNotificationsByCompany[11065208].length}} London | {{follow_status}} |
BIRMINGHAM DISTRICT ENERGY COMPANY LIMITED {{notificationsByCompany[11414038].length + readNotificationsByCompany[11414038].length}} Buckinghamshire | {{follow_status}} |
LEICESTER DISTRICT ENERGY COMPANY LIMITED {{notificationsByCompany[11388757].length + readNotificationsByCompany[11388757].length}} Buckinghamshire | {{follow_status}} |
SOBER HILL WIND FARM LIMITED {{notificationsByCompany[11280575].length + readNotificationsByCompany[11280575].length}} London | {{follow_status}} |
BLOOMSBURY HEAT & POWER LIMITED {{notificationsByCompany[11096067].length + readNotificationsByCompany[11096067].length}} Buckinghamshire | {{follow_status}} |
CRIMP WIND POWER LIMITED {{notificationsByCompany[11280576].length + readNotificationsByCompany[11280576].length}} London | {{follow_status}} |
FLIMBY WIND ENERGY LIMITED {{notificationsByCompany[11339881].length + readNotificationsByCompany[11339881].length}} London | {{follow_status}} |
CARSINGTON WIND ENERGY LIMITED {{notificationsByCompany[11294562].length + readNotificationsByCompany[11294562].length}} Mold, clwyd | {{follow_status}} |
IPM OPERATIONS AND MAINTENANCE LIMITED {{notificationsByCompany[11053680].length + readNotificationsByCompany[11053680].length}} | {{follow_status}} |
SCOTIA WIND (CRAIGENGELT) LIMITED {{notificationsByCompany[11299875].length + readNotificationsByCompany[11299875].length}} West yorkshire | {{follow_status}} |
BARLOCKHART MOOR WIND ENERGY LIMITED {{notificationsByCompany[11339900].length + readNotificationsByCompany[11339900].length}} London | {{follow_status}} |
INTERNATIONAL POWER GLOBAL DEVELOPMENTS LIMITED {{notificationsByCompany[11023809].length + readNotificationsByCompany[11023809].length}} London | {{follow_status}} |
IP MALAYSIA {{notificationsByCompany[11459698].length + readNotificationsByCompany[11459698].length}} | {{follow_status}} |
STORENGY UK LIMITED {{notificationsByCompany[433474].length + readNotificationsByCompany[433474].length}} Northwich, cheshire | {{follow_status}} |
STEVENSON HILL WIND ENERGY LIMITED {{notificationsByCompany[11581251].length + readNotificationsByCompany[11581251].length}} Flintshire | {{follow_status}} |
ENGIE GAS LIMITED {{notificationsByCompany[11114153].length + readNotificationsByCompany[11114153].length}} West yorkshire | {{follow_status}} |
INTERNATIONAL POWER LTD. {{notificationsByCompany[157962].length + readNotificationsByCompany[157962].length}} | {{follow_status}} |
ENGIE GAS SHIPPER LIMITED {{notificationsByCompany[11114151].length + readNotificationsByCompany[11114151].length}} West yorkshire | {{follow_status}} |
ENGIE RETAIL INVESTMENT UK LIMITED {{notificationsByCompany[4264054].length + readNotificationsByCompany[4264054].length}} London | {{follow_status}} |
BLANTYRE MUIR WIND ENERGY LIMITED {{notificationsByCompany[11339867].length + readNotificationsByCompany[11339867].length}} London | {{follow_status}} |
IPM ENERGY TRADING LIMITED {{notificationsByCompany[11003931].length + readNotificationsByCompany[11003931].length}} London | {{follow_status}} |
NATIONAL POWER (KOT ADDU) LIMITED {{notificationsByCompany[11057483].length + readNotificationsByCompany[11057483].length}} | {{follow_status}} |
EAST LONDON ENERGY LIMITED {{notificationsByCompany[11468628].length + readNotificationsByCompany[11468628].length}} Buckinghamshire | {{follow_status}} |
BRITISH ELECTRICITY INTERNATIONAL (OS) LIMITED {{notificationsByCompany[10973365].length + readNotificationsByCompany[10973365].length}} | {{follow_status}} |
BEI LIMITED {{notificationsByCompany[10998154].length + readNotificationsByCompany[10998154].length}} | {{follow_status}} |
IPM ENERGY LIMITED {{notificationsByCompany[11020040].length + readNotificationsByCompany[11020040].length}} | {{follow_status}} |
NATIONAL POWER AUSTRALIA INVESTMENTS LIMITED {{notificationsByCompany[11025698].length + readNotificationsByCompany[11025698].length}} | {{follow_status}} |
INTERNATIONAL POWER (UCH) SERVICES LIMITED {{notificationsByCompany[11053898].length + readNotificationsByCompany[11053898].length}} | {{follow_status}} |
IPM VICTORIA GENERATION LIMITED {{notificationsByCompany[11069080].length + readNotificationsByCompany[11069080].length}} | {{follow_status}} |
SUEZ RECYCLING AND RECOVERY SOUTH GLOUCESTERSHIRE LTD {{notificationsByCompany[609590].length + readNotificationsByCompany[609590].length}} Berkshire | {{follow_status}} |
NATIONAL POWER OMAN INVESTMENTS LTD {{notificationsByCompany[11135967].length + readNotificationsByCompany[11135967].length}} | {{follow_status}} |
AL KAMIL INVESTMENTS LIMITED {{notificationsByCompany[11136244].length + readNotificationsByCompany[11136244].length}} | {{follow_status}} |
INTERNATIONAL POWER AUSTRALIA FINANCE {{notificationsByCompany[11233171].length + readNotificationsByCompany[11233171].length}} | {{follow_status}} |
INTERNATIONAL POWER AUSTRALIA FUNDING (2) {{notificationsByCompany[11234049].length + readNotificationsByCompany[11234049].length}} E14 5lq | {{follow_status}} |
INTERNATIONAL POWER AUSTRALIA HOLDINGS (1) LIMITED {{notificationsByCompany[11234689].length + readNotificationsByCompany[11234689].length}} | {{follow_status}} |
INTERNATIONAL POWER (FALCON) LIMITED {{notificationsByCompany[11256063].length + readNotificationsByCompany[11256063].length}} | {{follow_status}} |
INTERNATIONAL POWER (FAWKES) {{notificationsByCompany[11258089].length + readNotificationsByCompany[11258089].length}} | {{follow_status}} |
INTERNATIONAL POWER (GENCO) LIMITED {{notificationsByCompany[11260460].length + readNotificationsByCompany[11260460].length}} | {{follow_status}} |
NORMANTRAIL (UK CO 3) LIMITED {{notificationsByCompany[11293675].length + readNotificationsByCompany[11293675].length}} London | {{follow_status}} |
NORMANFRAME (UK CO 6) LIMITED {{notificationsByCompany[11295706].length + readNotificationsByCompany[11295706].length}} | {{follow_status}} |
IP (HUMBER) LIMITED {{notificationsByCompany[11329949].length + readNotificationsByCompany[11329949].length}} | {{follow_status}} |
SUEZ ADVANCED SOLUTIONS UK LIMITED {{notificationsByCompany[186157].length + readNotificationsByCompany[186157].length}} Avon | {{follow_status}} |
INTERNATIONAL POWER IQ LIMITED {{notificationsByCompany[11396164].length + readNotificationsByCompany[11396164].length}} London | {{follow_status}} |
ENGIE MARINE DEVELOPMENTS LIMITED {{notificationsByCompany[11479495].length + readNotificationsByCompany[11479495].length}} | {{follow_status}} |
BEINN MHOR POWER LIMITED {{notificationsByCompany[12726137].length + readNotificationsByCompany[12726137].length}} Lanarkshire | {{follow_status}} |
TRIOGEN LIMITED {{notificationsByCompany[140341].length + readNotificationsByCompany[140341].length}} Glasgow, lanarkshire | {{follow_status}} |
WATER SERVICES LIMITED {{notificationsByCompany[12880772].length + readNotificationsByCompany[12880772].length}} Berkshire | {{follow_status}} |
FIRST HYDRO FINANCE PLC {{notificationsByCompany[11049402].length + readNotificationsByCompany[11049402].length}} London | {{follow_status}} |
RUGELEY POWER GENERATION LIMITED {{notificationsByCompany[11067627].length + readNotificationsByCompany[11067627].length}} London | {{follow_status}} |
POLKACREST NORTH WEST LIMITED {{notificationsByCompany[568913].length + readNotificationsByCompany[568913].length}} Buckinghamshire | {{follow_status}} |
RESOURCE DIRECT RECRUITMENT LIMITED {{notificationsByCompany[11440964].length + readNotificationsByCompany[11440964].length}} South humberside | {{follow_status}} |
ENGIE RENEWABLES LIMITED {{notificationsByCompany[610240].length + readNotificationsByCompany[610240].length}} Flintshire | {{follow_status}} |
DEGREMONT LIMITED {{notificationsByCompany[10998642].length + readNotificationsByCompany[10998642].length}} Bedfordshire | {{follow_status}} |
ENGIE SUPPLY HOLDING UK LIMITED {{notificationsByCompany[586406].length + readNotificationsByCompany[586406].length}} | {{follow_status}} |
ENGIE POWER LIMITED {{notificationsByCompany[11162049].length + readNotificationsByCompany[11162049].length}} West yorkshire | {{follow_status}} |
IPM ENERGY RETAIL LIMITED {{notificationsByCompany[11426663].length + readNotificationsByCompany[11426663].length}} West yorkshire | {{follow_status}} |
COFATHEC UK LIMITED {{notificationsByCompany[12893044].length + readNotificationsByCompany[12893044].length}} Buckinghamshire | {{follow_status}} |
COFATHEC HEATSAVE LIMITED {{notificationsByCompany[12878169].length + readNotificationsByCompany[12878169].length}} Buckinghamshire | {{follow_status}} |
INDUSTRIAL ENERGY SERVICES LIMITED {{notificationsByCompany[10960145].length + readNotificationsByCompany[10960145].length}} Buckinghamshire | {{follow_status}} |
ENGIE UK HOLDING (SERVICES) LIMITED {{notificationsByCompany[11054774].length + readNotificationsByCompany[11054774].length}} Buckinghamshire | {{follow_status}} |
ENGIE GLOBAL LNG UK LTD {{notificationsByCompany[11131420].length + readNotificationsByCompany[11131420].length}} Ec1n2pb | {{follow_status}} |
GOWER STREET HEAT AND POWER LIMITED {{notificationsByCompany[12896656].length + readNotificationsByCompany[12896656].length}} Buckinghamshire | {{follow_status}} |
PELICAN POINT POWER LIMITED {{notificationsByCompany[11035078].length + readNotificationsByCompany[11035078].length}} London | {{follow_status}} |
ITHACA (NE) UKCS LIMITED {{notificationsByCompany[605218].length + readNotificationsByCompany[605218].length}} | {{follow_status}} |
IPR GUERNSEY INVESTMENTS LIMITED {{notificationsByCompany[11239838].length + readNotificationsByCompany[11239838].length}} | {{follow_status}} |
BRING ENERGY LIMITED {{notificationsByCompany[553374].length + readNotificationsByCompany[553374].length}} Buckinghamshire | {{follow_status}} |
COVION LIMITED {{notificationsByCompany[630176].length + readNotificationsByCompany[630176].length}} | {{follow_status}} |
ENGIE IMPACT UK LIMITED {{notificationsByCompany[948906].length + readNotificationsByCompany[948906].length}} London | {{follow_status}} |
QUANTA EPC LIMITED {{notificationsByCompany[476371].length + readNotificationsByCompany[476371].length}} South humberside | {{follow_status}} |
SWINDON POWER TECHNICAL SERVICES LIMITED {{notificationsByCompany[4301587].length + readNotificationsByCompany[4301587].length}} London | {{follow_status}} |
FHH NO.2 LIMITED {{notificationsByCompany[11258944].length + readNotificationsByCompany[11258944].length}} | {{follow_status}} |
BRING ENERGY SERVICES LIMITED {{notificationsByCompany[930872].length + readNotificationsByCompany[930872].length}} Buckinghamshire | {{follow_status}} |
BRITISH ELECTRICITY INTERNATIONAL LIMITED {{notificationsByCompany[10937220].length + readNotificationsByCompany[10937220].length}} | {{follow_status}} |
BRITISH ELECTRICITY INTERNATIONAL (SERVICES) LIMITED {{notificationsByCompany[10977991].length + readNotificationsByCompany[10977991].length}} | {{follow_status}} |
IPM ENERGY COMPANY (UK) LIMITED {{notificationsByCompany[11006345].length + readNotificationsByCompany[11006345].length}} | {{follow_status}} |
NATIONAL POWER AUSTRALIA FINANCE LIMITED {{notificationsByCompany[11013820].length + readNotificationsByCompany[11013820].length}} London | {{follow_status}} |
NATIONAL POWER INTERNATIONAL HOLDINGS {{notificationsByCompany[11024622].length + readNotificationsByCompany[11024622].length}} London | {{follow_status}} |
RAPID ENERGY LIMITED {{notificationsByCompany[11045638].length + readNotificationsByCompany[11045638].length}} | {{follow_status}} |
INTERNATIONAL POWER (UCH) {{notificationsByCompany[11050091].length + readNotificationsByCompany[11050091].length}} | {{follow_status}} |
IPM HYDRO (UK) LIMITED {{notificationsByCompany[11052298].length + readNotificationsByCompany[11052298].length}} | {{follow_status}} |
NATIONAL POWER LIMITED {{notificationsByCompany[11118093].length + readNotificationsByCompany[11118093].length}} | {{follow_status}} |
INTERNATIONAL POWER HOLDINGS LIMITED {{notificationsByCompany[11130924].length + readNotificationsByCompany[11130924].length}} London | {{follow_status}} |
IPOWER LIMITED {{notificationsByCompany[11131417].length + readNotificationsByCompany[11131417].length}} | {{follow_status}} |
INTERNATIONAL POWER (SHUWEIHAT) LIMITED {{notificationsByCompany[11132339].length + readNotificationsByCompany[11132339].length}} | {{follow_status}} |
NATIONAL POWER AL KAMIL INVESTMENTS LTD {{notificationsByCompany[11135965].length + readNotificationsByCompany[11135965].length}} | {{follow_status}} |
INTERNATIONAL POWER AUSTRALIA HOLDINGS LIMITED {{notificationsByCompany[11234683].length + readNotificationsByCompany[11234683].length}} | {{follow_status}} |
INTERNATIONAL POWER LUXEMBOURG FINANCE LIMITED {{notificationsByCompany[11252805].length + readNotificationsByCompany[11252805].length}} | {{follow_status}} |
INTERNATIONAL POWER (SAUDI ARABIA) LIMITED {{notificationsByCompany[11253739].length + readNotificationsByCompany[11253739].length}} | {{follow_status}} |
NORMANBRIGHT (UK CO 5) LIMITED {{notificationsByCompany[11293671].length + readNotificationsByCompany[11293671].length}} | {{follow_status}} |
PRINCEMARK LIMITED {{notificationsByCompany[11304337].length + readNotificationsByCompany[11304337].length}} | {{follow_status}} |
IPM (BORELLI) LIMITED {{notificationsByCompany[11304370].length + readNotificationsByCompany[11304370].length}} | {{follow_status}} |
IPR CENTRAL SERVICES (NO.2) LIMITED {{notificationsByCompany[11310731].length + readNotificationsByCompany[11310731].length}} | {{follow_status}} |
IPR CENTRAL SERVICES (NO.4) LIMITED {{notificationsByCompany[11310732].length + readNotificationsByCompany[11310732].length}} | {{follow_status}} |
IPR CENTRAL SERVICES (NO.3) LIMITED {{notificationsByCompany[11310730].length + readNotificationsByCompany[11310730].length}} | {{follow_status}} |
IP (AIRE) LIMITED {{notificationsByCompany[11329922].length + readNotificationsByCompany[11329922].length}} | {{follow_status}} |
INTERNATIONAL POWER LEVANTO INVESTMENTS LIMITED {{notificationsByCompany[11342247].length + readNotificationsByCompany[11342247].length}} | {{follow_status}} |
INTERNATIONAL POWER CONSOLIDATED HOLDINGS LIMITED {{notificationsByCompany[11397096].length + readNotificationsByCompany[11397096].length}} London | {{follow_status}} |
INTERNATIONAL POWER FINANCE (2010) PLC {{notificationsByCompany[11694070].length + readNotificationsByCompany[11694070].length}} London | {{follow_status}} |
INTERNATIONAL POWER (ZEBRA) LIMITED {{notificationsByCompany[11767409].length + readNotificationsByCompany[11767409].length}} | {{follow_status}} |
IPM EAGLE LLP {{notificationsByCompany[12664111].length + readNotificationsByCompany[12664111].length}} | {{follow_status}} |
NORMANGLADE 4 LLP {{notificationsByCompany[12664299].length + readNotificationsByCompany[12664299].length}} E14 5lq | {{follow_status}} |
CRIONAIG POWER LIMITED {{notificationsByCompany[12745011].length + readNotificationsByCompany[12745011].length}} Lanarkshire | {{follow_status}} |
WEST TYNE GRAVEL CO.,LIMITED {{notificationsByCompany[12873614].length + readNotificationsByCompany[12873614].length}} Berkshire | {{follow_status}} |
MAYBANK ENTERPRISES LIMITED {{notificationsByCompany[12875071].length + readNotificationsByCompany[12875071].length}} Berkshire | {{follow_status}} |
SUEZ RECYCLING AND RECOVERY SURREY LTD {{notificationsByCompany[11057487].length + readNotificationsByCompany[11057487].length}} Berkshire | {{follow_status}} |
MERSEYSIDE ENERGY RECOVERY HOLDINGS LTD {{notificationsByCompany[12973398].length + readNotificationsByCompany[12973398].length}} Berkshire | {{follow_status}} |
SITA SEMBCORP UK LIMITED {{notificationsByCompany[11989657].length + readNotificationsByCompany[11989657].length}} Berkshire | {{follow_status}} |
TRIOGEN HOLDINGS LIMITED {{notificationsByCompany[12714876].length + readNotificationsByCompany[12714876].length}} Glasgow, lanarkshire | {{follow_status}} |
SHUKCO LTD {{notificationsByCompany[10967312].length + readNotificationsByCompany[10967312].length}} Berkshire | {{follow_status}} |
FIRST HYDRO HOLDINGS COMPANY {{notificationsByCompany[11053761].length + readNotificationsByCompany[11053761].length}} | {{follow_status}} |
IPM MARKETING AND SERVICES LIMITED {{notificationsByCompany[11107734].length + readNotificationsByCompany[11107734].length}} Clwyd | {{follow_status}} |
ENGIE BUILDINGS LIMITED {{notificationsByCompany[11113764].length + readNotificationsByCompany[11113764].length}} | {{follow_status}} |
INTERNATIONAL POWER FUEL COMPANY LIMITED {{notificationsByCompany[11119782].length + readNotificationsByCompany[11119782].length}} London | {{follow_status}} |
SALTEND OPERATIONS COMPANY LIMITED {{notificationsByCompany[11162633].length + readNotificationsByCompany[11162633].length}} London | {{follow_status}} |
FHH NO.1 LIMITED {{notificationsByCompany[11258943].length + readNotificationsByCompany[11258943].length}} London | {{follow_status}} |
COVION HOLDINGS LIMITED {{notificationsByCompany[11316185].length + readNotificationsByCompany[11316185].length}} London | {{follow_status}} |
IPR TURKEY (NO. 2) LIMITED {{notificationsByCompany[12333483].length + readNotificationsByCompany[12333483].length}} London | {{follow_status}} |
IPR TURKEY (NO. 1) LIMITED {{notificationsByCompany[12333656].length + readNotificationsByCompany[12333656].length}} London | {{follow_status}} |
GDF SUEZ UK WIND SERVICES LIMITED {{notificationsByCompany[12421585].length + readNotificationsByCompany[12421585].length}} London | {{follow_status}} |
HAYABUSA HOLDINGS LIMITED {{notificationsByCompany[12443322].length + readNotificationsByCompany[12443322].length}} London | {{follow_status}} |
HAYABUSA LIMITED {{notificationsByCompany[12443595].length + readNotificationsByCompany[12443595].length}} United kingdom | {{follow_status}} |
GDF SUEZ WCE LIMITED {{notificationsByCompany[12846809].length + readNotificationsByCompany[12846809].length}} London | {{follow_status}} |
POLKACREST MIDLANDS LIMITED {{notificationsByCompany[11027739].length + readNotificationsByCompany[11027739].length}} Buckinghamshire | {{follow_status}} |
ENGIE RENEWABLES ESTATES UK LIMITED {{notificationsByCompany[11566542].length + readNotificationsByCompany[11566542].length}} Flintshire | {{follow_status}} |
SOUTH SUFFOLK WIND ENERGY LIMITED {{notificationsByCompany[11643647].length + readNotificationsByCompany[11643647].length}} Clwyd | {{follow_status}} |
DODD HILL WIND ENERGY LIMITED {{notificationsByCompany[11643651].length + readNotificationsByCompany[11643651].length}} Mold | {{follow_status}} |
WEST COAST ENERGY DEVELOPMENTS LIMITED {{notificationsByCompany[11755228].length + readNotificationsByCompany[11755228].length}} | {{follow_status}} |
WEST DORSET WIND ENERGY LIMITED {{notificationsByCompany[11765017].length + readNotificationsByCompany[11765017].length}} Mold, clwyd | {{follow_status}} |
PETERBOROUGH WIND ENERGY LIMITED {{notificationsByCompany[11765039].length + readNotificationsByCompany[11765039].length}} Mold, clwyd | {{follow_status}} |
NORTH BEDFORDSHIRE WIND ENERGY LIMITED {{notificationsByCompany[11765046].length + readNotificationsByCompany[11765046].length}} Mold, clwyd | {{follow_status}} |
WCE CONSTRUCTION SERVICES LIMITED {{notificationsByCompany[12038501].length + readNotificationsByCompany[12038501].length}} Mold, clwyd | {{follow_status}} |
WCE RENEWABLES LIMITED {{notificationsByCompany[12308390].length + readNotificationsByCompany[12308390].length}} Mold, clwyd | {{follow_status}} |
CAPEL GRANGE SOLAR ENERGY LIMITED {{notificationsByCompany[12440270].length + readNotificationsByCompany[12440270].length}} Mold, clwyd | {{follow_status}} |
NORTH LANARKSHIRE WIND ENERGY LIMITED {{notificationsByCompany[12440490].length + readNotificationsByCompany[12440490].length}} Mold, clwyd | {{follow_status}} |
NORTH BORDERS WIND ENERGY LIMITED {{notificationsByCompany[12440503].length + readNotificationsByCompany[12440503].length}} Mold, clwyd | {{follow_status}} |
AXIMA FM LIMITED {{notificationsByCompany[12886953].length + readNotificationsByCompany[12886953].length}} Buckinghamshire | {{follow_status}} |
TEESSIDE ENERGY TRADING LIMITED {{notificationsByCompany[11304219].length + readNotificationsByCompany[11304219].length}} West yorkshire | {{follow_status}} |
INTERNATIONAL POWER RETAIL SUPPLY COMPANY (UK) LIMITED {{notificationsByCompany[11475638].length + readNotificationsByCompany[11475638].length}} West yorkshire | {{follow_status}} |
ERG WIND MEG 3 LIMITED LIABILITY PARTNERSHIP {{notificationsByCompany[12664297].length + readNotificationsByCompany[12664297].length}} | {{follow_status}} |
COFATHEC ENERGY SERVICES LIMITED {{notificationsByCompany[12900763].length + readNotificationsByCompany[12900763].length}} Buckinghamshire | {{follow_status}} |
ELYO FALCON LIMITED {{notificationsByCompany[12874610].length + readNotificationsByCompany[12874610].length}} Buckinghamshire | {{follow_status}} |
ENGIE E&P UKCS LIMITED {{notificationsByCompany[10947428].length + readNotificationsByCompany[10947428].length}} | {{follow_status}} |
COFELY ENGINEERING SERVICES LIMITED {{notificationsByCompany[12881508].length + readNotificationsByCompany[12881508].length}} Buckinghamshire | {{follow_status}} |
COFELY DE HOLDING COMPANY LIMITED {{notificationsByCompany[12882428].length + readNotificationsByCompany[12882428].length}} Buckinghamshire | {{follow_status}} |
DELTEC MAINTENANCE COMPANY LIMITED {{notificationsByCompany[12885006].length + readNotificationsByCompany[12885006].length}} Buckinghamshire | {{follow_status}} |
RESOURCE ENVIRONMENTAL SERVICES LIMITED {{notificationsByCompany[12885564].length + readNotificationsByCompany[12885564].length}} Buckinghamshire | {{follow_status}} |
AXIMA FM HOLDING LIMITED {{notificationsByCompany[12892904].length + readNotificationsByCompany[12892904].length}} Buckinghamshire | {{follow_status}} |
COFATHEC ENERGY PFI LIMITED {{notificationsByCompany[11156992].length + readNotificationsByCompany[11156992].length}} Buckinghamshire | {{follow_status}} |
COFATHEC FACILITIES MANAGEMENT LTD {{notificationsByCompany[12899221].length + readNotificationsByCompany[12899221].length}} Buckinghamshire | {{follow_status}} |
SALE PFI LIMITED {{notificationsByCompany[11180736].length + readNotificationsByCompany[11180736].length}} Buckinghamshire | {{follow_status}} |
COFATHEC ENERGY LIMITED {{notificationsByCompany[12910722].length + readNotificationsByCompany[12910722].length}} Buckinghamshire | {{follow_status}} |
COFELY UK HOLDING LIMITED {{notificationsByCompany[11916735].length + readNotificationsByCompany[11916735].length}} Buckinghamshire | {{follow_status}} |
COVENTRY DISTRICT ENERGY COMPANY LIMITED {{notificationsByCompany[12012411].length + readNotificationsByCompany[12012411].length}} Buckinghamshire | {{follow_status}} |
COFELY UK LIMITED {{notificationsByCompany[12981410].length + readNotificationsByCompany[12981410].length}} Buckinghamshire | {{follow_status}} |
EXCEL DISTRICT ENERGY COMPANY LIMITED {{notificationsByCompany[12127253].length + readNotificationsByCompany[12127253].length}} Buckinghamshire | {{follow_status}} |
COFELY INTERNATIONAL FM LIMITED {{notificationsByCompany[12167337].length + readNotificationsByCompany[12167337].length}} Buckinghamshire | {{follow_status}} |
IPM (UK) POWER {{notificationsByCompany[12616113].length + readNotificationsByCompany[12616113].length}} | {{follow_status}} |
IP MAESTRALE INVESTMENTS LIMITED {{notificationsByCompany[12616116].length + readNotificationsByCompany[12616116].length}} | {{follow_status}} |
EWP TECHNICAL SERVICES LIMITED {{notificationsByCompany[147443].length + readNotificationsByCompany[147443].length}} London | {{follow_status}} |
SHUKCO 343 LTD {{notificationsByCompany[2910461].length + readNotificationsByCompany[2910461].length}} Berkshire | {{follow_status}} |
EQUANS SERVICES LIMITED {{notificationsByCompany[546605].length + readNotificationsByCompany[546605].length}} | {{follow_status}} |
PURITE HOLDINGS LIMITED {{notificationsByCompany[11057355].length + readNotificationsByCompany[11057355].length}} Thame oxfordshire | {{follow_status}} |
SUEZ RECYCLING AND RECOVERY UK PENSIONS PLANS TRUSTEES LTD {{notificationsByCompany[11057488].length + readNotificationsByCompany[11057488].length}} Berkshire | {{follow_status}} |
IPR CENTRAL SERVICES (NO.1) LIMITED {{notificationsByCompany[11310729].length + readNotificationsByCompany[11310729].length}} | {{follow_status}} |
INTERNATIONAL POWER LUXEMBOURG HOLDINGS LIMITED {{notificationsByCompany[11233499].length + readNotificationsByCompany[11233499].length}} | {{follow_status}} |
IPM RAVEN LIMITED {{notificationsByCompany[11411386].length + readNotificationsByCompany[11411386].length}} | {{follow_status}} |
INTERNATIONAL POWER TURKISH WIND HOLDINGS LIMITED {{notificationsByCompany[11476299].length + readNotificationsByCompany[11476299].length}} | {{follow_status}} |
POWER EFFICIENCY HOLDINGS LIMITED {{notificationsByCompany[11495407].length + readNotificationsByCompany[11495407].length}} London | {{follow_status}} |
IPM HOLDINGS (UK) LIMITED {{notificationsByCompany[13093144].length + readNotificationsByCompany[13093144].length}} | {{follow_status}} |
NEW START VENTURES LIMITED {{notificationsByCompany[11271154].length + readNotificationsByCompany[11271154].length}} | {{follow_status}} |
Notifications on companies you follow
{{companiesWithUpdates}} Companies have updates
{{companyNames[key]}} has {{value.length}} Updates
Notifications for {{companyName}}
This company has {{companyNotifications.length}} updates.