BRIGHTON STM PROPERTIES LIMITED Corporate Group
The following 77 companies are partially or fully owned by BRIGHTON STM PROPERTIES LIMITED in the Buying and selling of own real estate industry
Global Ultimate Parent
Company name & location | |
---|---|
BRIGHTON STM PROPERTIES LIMITED {{notificationsByCompany[121921].length + readNotificationsByCompany[121921].length}} | {{follow_status}} |
Corporate Group 77 Companies
Company name & location | |
---|---|
TRENTHAM LEISURE LTD. {{notificationsByCompany[2934843].length + readNotificationsByCompany[2934843].length}} B31 2uq | {{follow_status}} |
CHAUCER ESTATES LIMITED {{notificationsByCompany[10906425].length + readNotificationsByCompany[10906425].length}} | {{follow_status}} |
ST MODWEN SECURITIES LIMITED {{notificationsByCompany[10906531].length + readNotificationsByCompany[10906531].length}} B31 2uq | {{follow_status}} |
ST. MODWEN INVESTMENTS LIMITED {{notificationsByCompany[10908653].length + readNotificationsByCompany[10908653].length}} B31 2uq | {{follow_status}} |
TRENTHAM GARDENS LIMITED {{notificationsByCompany[12874426].length + readNotificationsByCompany[12874426].length}} B31 2uq | {{follow_status}} |
HEENAN GROUP PENSIONS LIMITED {{notificationsByCompany[12874493].length + readNotificationsByCompany[12874493].length}} | {{follow_status}} |
ST. MODWEN PENSIONS LIMITED {{notificationsByCompany[12875931].length + readNotificationsByCompany[12875931].length}} B31 2uq | {{follow_status}} |
BRIGHTON STM DEVELOPMENTS LIMITED {{notificationsByCompany[509184].length + readNotificationsByCompany[509184].length}} | {{follow_status}} |
ST MODWEN DEVELOPMENTS (QUINTON) LIMITED {{notificationsByCompany[10947253].length + readNotificationsByCompany[10947253].length}} | {{follow_status}} |
ST MODWEN DEVELOPMENTS (EDMONTON) LIMITED {{notificationsByCompany[11000294].length + readNotificationsByCompany[11000294].length}} | {{follow_status}} |
UTTOXETER ESTATES LIMITED {{notificationsByCompany[11021579].length + readNotificationsByCompany[11021579].length}} B31 2uq | {{follow_status}} |
NEWCASTLE REGENERATION PARTNERSHIP LIMITED {{notificationsByCompany[12885544].length + readNotificationsByCompany[12885544].length}} | {{follow_status}} |
ST MODWEN (SHELF 1) LIMITED {{notificationsByCompany[12885545].length + readNotificationsByCompany[12885545].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (LONGBRIDGE) LIMITED {{notificationsByCompany[11033585].length + readNotificationsByCompany[11033585].length}} | {{follow_status}} |
SOWCREST LIMITED {{notificationsByCompany[11038541].length + readNotificationsByCompany[11038541].length}} | {{follow_status}} |
WIDNES REGENERATION LIMITED {{notificationsByCompany[11097658].length + readNotificationsByCompany[11097658].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (BRIGHTON WEST PIER) LIMITED {{notificationsByCompany[12896642].length + readNotificationsByCompany[12896642].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (HATFIELD) LIMITED {{notificationsByCompany[11176975].length + readNotificationsByCompany[11176975].length}} | {{follow_status}} |
FESTIVAL WATERS LIMITED {{notificationsByCompany[11176976].length + readNotificationsByCompany[11176976].length}} | {{follow_status}} |
STOKE ON TRENT REGENERATION (INVESTMENTS) LIMITED {{notificationsByCompany[349064].length + readNotificationsByCompany[349064].length}} | {{follow_status}} |
SHAW PARK DEVELOPMENTS LIMITED {{notificationsByCompany[11213300].length + readNotificationsByCompany[11213300].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (BEDFORD) LIMITED {{notificationsByCompany[12909999].length + readNotificationsByCompany[12909999].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (SILVERSTONE) LIMITED {{notificationsByCompany[12912150].length + readNotificationsByCompany[12912150].length}} | {{follow_status}} |
RADCLYFFE ESTATES LIMITED {{notificationsByCompany[12914912].length + readNotificationsByCompany[12914912].length}} B31 2uq | {{follow_status}} |
BLACKPOLE TRADING ESTATE (1978) LIMITED {{notificationsByCompany[10910560].length + readNotificationsByCompany[10910560].length}} B31 2uq | {{follow_status}} |
ST MODWEN VENTURES LIMITED {{notificationsByCompany[10947580].length + readNotificationsByCompany[10947580].length}} B31 2uq | {{follow_status}} |
ST. MODWEN HOLDINGS LIMITED {{notificationsByCompany[12881105].length + readNotificationsByCompany[12881105].length}} B31 2uq | {{follow_status}} |
LEISURE LIVING LIMITED {{notificationsByCompany[10981400].length + readNotificationsByCompany[10981400].length}} B31 2uq | {{follow_status}} |
STOKE-ON-TRENT REGENERATION LIMITED {{notificationsByCompany[10991230].length + readNotificationsByCompany[10991230].length}} B31 2uq | {{follow_status}} |
WALTON SECURITIES LIMITED {{notificationsByCompany[12882901].length + readNotificationsByCompany[12882901].length}} B31 2uq | {{follow_status}} |
SANDPIPER QUAY (MANAGEMENT COMPANY NO. 2) LIMITED {{notificationsByCompany[12883922].length + readNotificationsByCompany[12883922].length}} B31 2uq | {{follow_status}} |
BOLTRO PROPERTIES LIMITED {{notificationsByCompany[11013900].length + readNotificationsByCompany[11013900].length}} | {{follow_status}} |
TUKDEV 11 LIMITED {{notificationsByCompany[12886610].length + readNotificationsByCompany[12886610].length}} B31 2uq | {{follow_status}} |
ST. MODWEN SERVICES LIMITED {{notificationsByCompany[12886611].length + readNotificationsByCompany[12886611].length}} B31 2uq | {{follow_status}} |
STATEDALE LIMITED {{notificationsByCompany[11098784].length + readNotificationsByCompany[11098784].length}} B31 2uq | {{follow_status}} |
HOLAW (462) LIMITED {{notificationsByCompany[11099631].length + readNotificationsByCompany[11099631].length}} | {{follow_status}} |
LAWNMARK LIMITED {{notificationsByCompany[12896816].length + readNotificationsByCompany[12896816].length}} B31 2uq | {{follow_status}} |
BOUGHTON HOLDINGS {{notificationsByCompany[11146848].length + readNotificationsByCompany[11146848].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (BELLE VALE) LIMITED {{notificationsByCompany[12897402].length + readNotificationsByCompany[12897402].length}} B31 2uq | {{follow_status}} |
BOUGHTON ENTERPRISES LIMITED {{notificationsByCompany[12906288].length + readNotificationsByCompany[12906288].length}} B31 2uq | {{follow_status}} |
ST MODWEN DEVELOPMENTS (MEON VALE) LIMITED {{notificationsByCompany[11302140].length + readNotificationsByCompany[11302140].length}} | {{follow_status}} |
WOKING DEVELOPMENTS LIMITED {{notificationsByCompany[12910001].length + readNotificationsByCompany[12910001].length}} | {{follow_status}} |
CASTLE HILL DUDLEY LIMITED {{notificationsByCompany[11319355].length + readNotificationsByCompany[11319355].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (WESTON) LIMITED {{notificationsByCompany[11319362].length + readNotificationsByCompany[11319362].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (TELFORD) LIMITED {{notificationsByCompany[11319365].length + readNotificationsByCompany[11319365].length}} | {{follow_status}} |
GREAT YARMOUTH REGENERATION LIMITED {{notificationsByCompany[12912151].length + readNotificationsByCompany[12912151].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (WYTHENSHAWE) LIMITED {{notificationsByCompany[11348097].length + readNotificationsByCompany[11348097].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (CONNAH'S QUAY) LIMITED {{notificationsByCompany[11369500].length + readNotificationsByCompany[11369500].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (ST HELENS) LIMITED {{notificationsByCompany[11369562].length + readNotificationsByCompany[11369562].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (HOLDERNESS) LIMITED {{notificationsByCompany[11369621].length + readNotificationsByCompany[11369621].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (WYTHENSHAWE 2) LIMITED {{notificationsByCompany[11389515].length + readNotificationsByCompany[11389515].length}} B31 2uq | {{follow_status}} |
BLUE ICE (WIDNES) LIMITED {{notificationsByCompany[12919187].length + readNotificationsByCompany[12919187].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (BOGNOR REGIS) LIMITED {{notificationsByCompany[12919185].length + readNotificationsByCompany[12919185].length}} | {{follow_status}} |
PETRE COURT MANAGEMENT (NUMBER 1) LIMITED {{notificationsByCompany[12919186].length + readNotificationsByCompany[12919186].length}} | {{follow_status}} |
ST. MODWEN (SHELF 64) LIMITED {{notificationsByCompany[12919190].length + readNotificationsByCompany[12919190].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (WALTHAMSTOW) LIMITED {{notificationsByCompany[12919216].length + readNotificationsByCompany[12919216].length}} | {{follow_status}} |
LONGBRIDGE INNOVATION CENTRE LIMITED {{notificationsByCompany[12919218].length + readNotificationsByCompany[12919218].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENT (COED DARCY) LIMITED {{notificationsByCompany[12919219].length + readNotificationsByCompany[12919219].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (SKELMERSDALE) LIMITED {{notificationsByCompany[12919220].length + readNotificationsByCompany[12919220].length}} | {{follow_status}} |
ST. MODWEN CORPORATE SERVICES LIMITED {{notificationsByCompany[11444105].length + readNotificationsByCompany[11444105].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (DARESBURY) LIMITED {{notificationsByCompany[11444123].length + readNotificationsByCompany[11444123].length}} B31 2uq | {{follow_status}} |
ST. MODWEN NEATH CANAL LIMITED {{notificationsByCompany[12919188].length + readNotificationsByCompany[12919188].length}} | {{follow_status}} |
COED DARCY MANAGEMENT LIMITED {{notificationsByCompany[12924565].length + readNotificationsByCompany[12924565].length}} | {{follow_status}} |
COED DARCY ESTATES MANAGEMENT LTD {{notificationsByCompany[11917533].length + readNotificationsByCompany[11917533].length}} | {{follow_status}} |
GLAN LLYN MANAGEMENT LIMITED {{notificationsByCompany[11917535].length + readNotificationsByCompany[11917535].length}} | {{follow_status}} |
REDMAN HEENAN PROPERTIES LIMITED {{notificationsByCompany[10898576].length + readNotificationsByCompany[10898576].length}} | {{follow_status}} |
NORTON & PROFFITT DEVELOPMENTS LIMITED {{notificationsByCompany[11104534].length + readNotificationsByCompany[11104534].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (HILLINGTON) LIMITED {{notificationsByCompany[11151460].length + readNotificationsByCompany[11151460].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (QUEENS MARKET) LIMITED {{notificationsByCompany[11301356].length + readNotificationsByCompany[11301356].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (HULL) LIMITED {{notificationsByCompany[11347976].length + readNotificationsByCompany[11347976].length}} | {{follow_status}} |
BROOMFORD VANGE LIMITED {{notificationsByCompany[11364776].length + readNotificationsByCompany[11364776].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (COLNE) LIMITED {{notificationsByCompany[11369490].length + readNotificationsByCompany[11369490].length}} B31 2uq | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (BLACKBURN) LIMITED {{notificationsByCompany[11370605].length + readNotificationsByCompany[11370605].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (ECCLES) LIMITED {{notificationsByCompany[11392284].length + readNotificationsByCompany[11392284].length}} B31 2uq | {{follow_status}} |
ST. MODWEN HUNGERFORD LIMITED {{notificationsByCompany[11443677].length + readNotificationsByCompany[11443677].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (CHORLEY) LIMITED {{notificationsByCompany[12913850].length + readNotificationsByCompany[12913850].length}} | {{follow_status}} |
ST. MODWEN DEVELOPMENTS (CRANFIELD) LIMITED {{notificationsByCompany[12919217].length + readNotificationsByCompany[12919217].length}} | {{follow_status}} |
Notifications on companies you follow
{{companiesWithUpdates}} Companies have updates
{{companyNames[key]}} has {{value.length}} Updates
Notifications for {{companyName}}
This company has {{companyNotifications.length}} updates.