W.& R. BARNETT, LIMITED Corporate Group
The following 22 companies are partially or fully owned by W.& R. BARNETT, LIMITED in the Raising of horses and other equines industry
Global Ultimate Parent
Company name & location | |
---|---|
W.& R. BARNETT, LIMITED {{notificationsByCompany[1082799].length + readNotificationsByCompany[1082799].length}} County antrim | {{follow_status}} |
Corporate Group 22 Companies
Company name & location | |
---|---|
ADVANCED LIQUID FEEDS LIMITED {{notificationsByCompany[5188003].length + readNotificationsByCompany[5188003].length}} London | {{follow_status}} |
UNITED MOLASSES (IRELAND) LIMITED {{notificationsByCompany[8389].length + readNotificationsByCompany[8389].length}} County antrim | {{follow_status}} |
CERES (NI) LIMITED {{notificationsByCompany[12652311].length + readNotificationsByCompany[12652311].length}} County antrim | {{follow_status}} |
UNITED MOLASSES GROUP LIMITED {{notificationsByCompany[1129698].length + readNotificationsByCompany[1129698].length}} County antrim | {{follow_status}} |
UNITED MOLASSES TRADING LIMITED {{notificationsByCompany[12652493].length + readNotificationsByCompany[12652493].length}} County antrim | {{follow_status}} |
UNITED MOLASSES MARKETING LIMITED {{notificationsByCompany[969299].length + readNotificationsByCompany[969299].length}} London | {{follow_status}} |
BIO SEARCH (N.I.) LIMITED {{notificationsByCompany[411375].length + readNotificationsByCompany[411375].length}} County antrim | {{follow_status}} |
UM STORAGE LIMITED {{notificationsByCompany[982].length + readNotificationsByCompany[982].length}} County antrim | {{follow_status}} |
INDEPENDENT FERTILISERS LIMITED {{notificationsByCompany[643751].length + readNotificationsByCompany[643751].length}} N irelandbt15, 3gw | {{follow_status}} |
UNITED MOLASSES PURCHASING LIMITED {{notificationsByCompany[4395692].length + readNotificationsByCompany[4395692].length}} London | {{follow_status}} |
UNITED MOLASSES GB LIMITED {{notificationsByCompany[985].length + readNotificationsByCompany[985].length}} County antrim | {{follow_status}} |
LOGSON 106 LIMITED {{notificationsByCompany[30501179].length + readNotificationsByCompany[30501179].length}} West midlands | {{follow_status}} |
LOGSON 105 LIMITED {{notificationsByCompany[30501134].length + readNotificationsByCompany[30501134].length}} West midlands | {{follow_status}} |
LOGSON 107 LIMITED {{notificationsByCompany[30501183].length + readNotificationsByCompany[30501183].length}} West midlands | {{follow_status}} |
LOGSON 108 LIMITED {{notificationsByCompany[30501287].length + readNotificationsByCompany[30501287].length}} West midlands | {{follow_status}} |
KRUDEN LIMITED {{notificationsByCompany[12612894].length + readNotificationsByCompany[12612894].length}} Jersey | {{follow_status}} |
BRUMOR LIMITED {{notificationsByCompany[13045461].length + readNotificationsByCompany[13045461].length}} County antrim | {{follow_status}} |
CERES GROUP LIMITED {{notificationsByCompany[12642873].length + readNotificationsByCompany[12642873].length}} County antrim | {{follow_status}} |
W & R BARNETT TRADING LIMITED {{notificationsByCompany[12647120].length + readNotificationsByCompany[12647120].length}} County antrim | {{follow_status}} |
CERES 2012 LIMITED {{notificationsByCompany[12654848].length + readNotificationsByCompany[12654848].length}} County antrim | {{follow_status}} |
BARNETT SILOS LIMITED {{notificationsByCompany[12641207].length + readNotificationsByCompany[12641207].length}} Antrim | {{follow_status}} |
PRECISION LIQUIDS LIMITED {{notificationsByCompany[4111475].length + readNotificationsByCompany[4111475].length}} County antrim | {{follow_status}} |
Notifications on companies you follow
{{companiesWithUpdates}} Companies have updates
{{companyNames[key]}} has {{value.length}} Updates
Notifications for {{companyName}}
This company has {{companyNotifications.length}} updates.